Dimension | Drill Down | Description | Sample chart | Used in sheet |
---|---|---|---|---|
Academic Career | Academic Career | Intake and Enrollment headcount by Academic Career (Line chart) | Intake / Enrollment/Graduate Sheet | |
Academic Org | Academic Org | 2019/20 Intake and Enrollment distribution by Academic Org (Treemap) | Intake / Enrollment/Graduate Sheet | |
Academic Plan | Academic Plan | 2019/20 Intake and Enrollment distribution by Academic Plan (Treemap) | Intake / Enrollment/Graduate Sheet | |
Academic Year | Academic Year (e.g. 2017/18 , 2018/19) | Intake and Enrollment headcount by Academic Career (Line chart) | Intake / Enrollment/Graduate Sheet | |
Country | Country of student origin | 2019/20 Intake number and percentage by Country (Bar Chart) | Intake / Enrollment Sheet | |
Country Drill | Yes | Drill down group of Country and State/Province | Intake Headcount / FTE by Region / Country (Line chart) | Intake / Enrollment Sheet |
Entry Year | First or Senior year intake | Intake Headcount/FTE by 1st/Senior Year (Line chart) | Intake Sheet | |
Exchange Country | Home or destination country of exchange students | 2019/20 Incoming and Outgoing Activities by Region/Country/Institution (table) | Exchange Sheet | |
Exchange Drill | Yes | Drill down group of Exchange Region, Exchange Country, Institution | Incoming and Outgoing Activities by Region/Country/Institution (Line chart) | Exchange Sheet |
Exchange Region | Home or destination region of exchange students | 2019/20 Incoming and Outgoing Activities by Region/Country/Institution (table) | Exchange Sheet | |
Exchange Year Drill | Yes | Drill down group of Academic Year and Exchange Term | ||
Funding Source | Funding source of the student( e.g. UGC-Fund / Self-Fin) | Intake and Enrollment headcount by Funding Source (Line chart) | Intake / Enrollment/Graduate Sheet | |
Gender | Gender of the student | Intake and Enrollment headcount by Gender (Line chart) | Intake / Enrollment/Graduate Sheet | |
Honors | Students who graduated with honors | 2019 Graduates Class Honors by School (Bar chart) | Graduates Sheet | |
Institutions | Home or exchange university of exchange students | 2019/20 Incoming and Outgoing Activities by Region/Country/Institution (table) | Exchange Sheet | |
Intake Year | cohort year (e.g. 2015 / 2016/ 2017) | Retention Rate Table | Retention Sheet | |
Local/Non-Local | This dimension is applicable to students who enrolled in long academic programs. N/A refers to incoming exchange students. | 2019/20 Intake by Local/Non-Local (Bar Chart) | Intake / Enrollment/Graduate Sheet | |
New/Continuous | New or Continuous students | 2019/20 Enrollment by New/Continuous (Bar Chart) | Enrollment Sheet | |
Region | Home region of student origin | 2019/20 Intake number and percentage by Region (Bar Chart) | Intake / Enrollment Sheet | |
Region Drill | Yes | Drill down group of Region, Country, State/Province | Intake Headcount/FTE by Region (Line chart) | Intake / Enrollment Sheet |
RPG Degree | MPhil / PhD ; N/A for UG Student | 2019/20 Enrollment by RPG Degree (Bar Chart) | Intake / Enrollment/Graduate Sheet | |
School | School's faculties | 2019/20 Intake and Enrollment distribution by School (Treemap) | Intake / Enrollment/Graduate Sheet | |
School Drill | Yes | Drill down group of School , Academic Org, Academic Plan | Intake and Enrollment headcount by School/ Academic Plan /Academic Org (Line chart) | Intake / Enrollment/Graduate Sheet |
State/Province | State/Province of student origin | Intake / Enrollment Sheet | ||
Study Mode | Students who are either full-time students or part-time students | Enrollment Headcount/FTE by Study Mode (Line Chart) | Intake / Enrollment/Graduate Sheet | |
Study Year | Year of the student on her degree program (E.g. Year 1/ Year 2..) | Enrollment Headcount/FTE by Year of Study (Bar Chart) | Enrollment Sheet | |
Term | HKUST Semester: Fall, Winter, Spring, Summer | Outgoing Exchange Student (Line Chart) | Exchange Sheet | |
Year of Graduation | Graduate year | Graduates Sheet |
More about HKUST