Measure | Description | Sample chart | Suitable Period | Used in sheet |
---|---|---|---|---|
Annual Intake | Count of current year intake student | Intake Headcount & FTE (table) | for current year only | Intake Sheet |
Annual Intake % | Percentage of current year Intake over total current year intake | for current year only | Intake Sheet | |
Intake FTE over 5 yrs | Intake FTE over 5 years | Intake Headcount / FTE by School (Line Chart) | for current year only | Intake Sheet |
Intake FTE | Intake FTE for current year | for current year only | Intake Sheet | |
Intake FTE growth | Percentage growth of Intake FTE growth compared with previous year | for current year only | Intake Sheet | |
Intake full-time | Current year Intake full-time Headcount | Intake Headcount & FTE (table) | for current year only | Intake Sheet |
Intake full-time Growth | Percentage growth of Intake full-time compared with previous year | Not applicable | Intake Sheet | |
Intake Growth | Percentage growth of current year Intake over previous year | Intake Headcount & FTE (table) | for recent five years | Intake Sheet |
Intake Headcount % by School Drill | Percentage of current year Intake over School Drill (School / Academic Plan / Academic Org) | for current year only | Intake Sheet | |
Intake Headcount % (Dynamic) | Not applicable | for current year only | Intake Sheet | |
Intake Headcount Over 5yrs | Count of intake student for recent five years | Intake Headcount / FTE by School (Line Chart) | For all selected years | Intake Sheet |
Intake part-time | Current year Intake part-time Headcount | Intake Headcount & FTE (table) | For all selected years | Intake Sheet |
Intake part-time Growth | Percentage growth of Intake part-time compared with previous year | For all selected years | Intake Sheet | |
Active Enrolled Headcount over 5 yrs | Active enrolled headcount for recent five years (with Status Active) | Enrollment Headcount Report | For all selected years | Enrollment Sheet |
Annual Enrollment % | Number of current year Enrollment over total current year Enrollment | for current year only | Enrollment Sheet | |
Continuous Students (Enrolled) (UG Only) | Current year Continuous UG Students Headcount | 2019/20 Enrollment Headcount - FYFD, New/Continuing Students (For UG Only) | for current year only | Enrollment Sheet |
Enrolled FTE | Active Enrollment FTE for current year | for current year only | Enrollment Sheet | |
Enrolled FTE over 5 yrs | Active Enrollment FTE for previous five years | Enrollment headcount /FTE by Academic Career | for recent five years | Enrollment Sheet |
Enrolled FTE over selected year | Total active enrollment FTE over selected year | Enrollment Headcount Report | For all selected years | Enrollment Sheet |
Enrollment Active Headcount | Current year active enrollment headcount | 2019/20 Enrollment by Academic Career | for current year only | Enrollment Sheet |
Enrollment Active Headcount (UG Only) | Current year active UG enrollment headcount | 2019/20 Enrollment Headcount - FYFD, New/Continuing Students (For UG Only) | for current year only | Enrollment Sheet |
Enrollment full-time | Current year active full-time enrollment headcount | for current year only | Enrollment Sheet | |
Enrollment full-time Growth | Percentage of current year active full-time enrollment headcount compared with previous year | for current year only | Enrollment Sheet | |
Enrollment Growth | Percentage of Current year active enrollment headcount compared with previous year | 2019/20 Enrollment Headcount & FTE (Table) | for current year only | Enrollment Sheet |
Enrollment part-time | Current year active part-time enrollment headcount | for current year only | Enrollment Sheet | |
Enrollment part-time Growth | Percentage of current year active part-time enrollment headcount compared with previous year | for current year only | Enrollment Sheet | |
FYFD Headcount (Enrolled)(UG ONLY) | Current year FYFD UG Headcount | 2019/20 Enrollment Headcount - FYFD, New/Continuing Students (For UG Only) | for current year only | Enrollment Sheet |
New Student Headcount(Enrolled)(UG Only) | Headcount of New Student | Enrollment Headcount Report | for current year only | Enrollment Sheet |
New Student in Year 1 (For UG Only) | Current year new UG Students Registered in Year 1 | 2019/20 Enrollment Headcount - FYFD, New/Continuing Students (For UG Only) in Enrollment Report sheet | for current year only | Enrollment Sheet |
New Student in Year 2 (UG Only) | Current year new UG Students Registered in Year 2 | 2019/20 Enrollment Headcount - FYFD, New/Continuing Students (For UG Only) in Enrollment Report sheet | for current year only | Enrollment Sheet |
New Student in Year 3(UG Only) | Current year new UG Students Registered in Year 3 | 2019/20 Enrollment Headcount - FYFD, New/Continuing Students (For UG Only) in Enrollment Report sheet | for current year only | Enrollment Sheet |
New Student in Year 4(UG Only) | Current year new UG Students Registered in Year 4 | 2019/20 Enrollment Headcount - FYFD, New/Continuing Students (For UG Only) in Enrollment Report sheet | for current year only | Enrollment Sheet |
Attrition Rate | Number of attrited student in current year over total enrollment of current year | Attrition Rate (KPI) | for current year only | Attrition Sheet |
Attrition Headcount | Attrited student headcount for all selected years | Attrition Rate (Table) | For all selected years | Attrition Sheet |
Attrition Rate over 5 yrs | Number of attrited student in current year over total enrollment of current year for the recent five years | for recent five years | Attrition Sheet | |
Annual Enrolled Headcount for selected year | Total enrollment student for selected year (Including status with on leave or suspended) | Annual Enrollment in Attrition Rate (Table) | for recent five years | Attrition Sheet |
Retention Headcount (1Yr) | Headcount of student retention after first year for all selected year | Retention Rate (Table) | For all selected years | Retention Sheet |
Retention Headcount (1Yr) (by%) | Percentage of student retention after first year over total student for all selected year | Retention Rate (Table) | For current cohort year | Retention Sheet |
Retention Headcount (2Yr) | Headcount of student retention after second year for all selected year | Retention Rate (Table) | For current cohort year | Retention Sheet |
Retention Headcount (2Yr) (By %) | Percentage of student retention after second year over total student for all selected year | Retention Rate (Table) | For current cohort year | Retention Sheet |
Retention Rate (1Yr) | Headcount of student retention after first year for current selected cohort year | Cohort 2015 Retention Rate by HKUST | For all selected years | Retention Sheet |
Retention Rate (2Yr) | Headcount of student retention after second year for current selected cohort year | Cohort 2015 Retention Rate by HKUST | For all selected years | Retention Sheet |
Retention Rate with Graduate | Headcount of student who graduated for current selected cohort year | Cohort 2015 Retention Rate by HKUST | for current year only | Retention Sheet |
Graduates headcount (for Retention) | Headcount of student who graduated for all selected year | for current year only | Retention Sheet | |
Graduates headcount (for Retention) (by %) | Headcount of student who graduated for all selected year | for recent five years | Retention Sheet | |
Exchange In Activities growth in current year | Percentage of incoming exchange activities growth for the current year | 2019/20 Incoming & Outgoing Activities by Region / Country / Institution (Table) | for current year only | Exchange Sheet |
Exchange In Activities in current year | Incoming Exchange Activities for current year | 2019/20 Incoming & Outgoing Activities by Region / Country / Institution (Table) | for current year only | Exchange Sheet |
Exchange In Activities over 5 yrs | Incoming Exchange Activities for recent five years | Incoming Exchange Activities by School / Academic Org / Academic Plan | for recent five years | Exchange Sheet |
Exchange In Headcount | Incoming Exchange Headcount for current year | 2019/20 Incoming and Outgoing Exchange Students by School / Academic Org / Academic Plan | for current year only | Exchange Sheet |
Exchange In Headcount Growth | Percentage of incoming exchange headcount growth in current year compared to previous year | for current year only | Exchange Sheet | |
Exchange In Headcount over 5 yrs | Incoming exchange headcount in current five yrs | Incoming Exchange Student by School / Academic Org / Academic Plan | for recent five years | Exchange Sheet |
Exchange In per enrollment | Percentage of incoming exchange student per total enrollment in current year | % of Incoming Exchange students over 2019/20 Total Enrollment | for current year only | Exchange Sheet |
Exchange Out Activities growth in current year | Percentage of outgoing exchange activities growth | 2019/20 Incoming & Outgoing Activities by Region / Country / Institution (Table) | for current year only | Exchange Sheet |
Exchange Out Activities in current year | Outgoing exchange Activities Headcount in current year | 2019/20 Incoming & Outgoing Activities by Region / Country / Institution (Table) | for current year only | Exchange Sheet |
Exchange Out Activities over 5 yrs | Outgoing exchange activities headcount over the 5 yrs | Outgoing Exchange Activities by School / Academic Org / Academic Plan | for recent five years | Exchange Sheet |
Exchange Out Headcount | Outgoing Exchange Headcount for current year | 2019/20 Incoming and Outgoing Exchange Students by School / Academic Org / Academic Plan | for current year only | Exchange Sheet |
Exchange Out Headcount Growth | Percentage of outgoing exchange headcount growth in current year compared to previous year | for current year only | Exchange Sheet | |
Exchange Out Headcount over 5 yrs | Outgoing exchange Headcount in current five yrs | Outgoing Exchange Student by School / Academic Org / Academic Plan | Not applicable | Exchange Sheet |
Exchange Out per enrollment | Percentage of outgoing exchange student per total enrollment in current year | % of Outgoing Exchange students over 2019/20 Total Enrollment | for current year only | Exchange Sheet |
# of Honors (For UG) | UG Graduate headcount for current year | Current Yr Graduates class honors by School | for current year only | Graduate Sheet |
% of Honors (Dynamic) | Not applicable | Not applicable | for recent five years | Graduate Sheet |
Graduates Growth | Percentage growth of Graduates in current year compared with previous year | 2019 Graduates Growth (Distribution plot) | for current year only | Graduate Sheet |
Graduates Headcount | Graduates headcount for current year | 2019 Graduates Class Honors by School / Academic Org / Academic Plan (Bar Chart) | for current year only | Graduate Sheet |
Graduates over 5 yrs | Graduates headcount for current year | Graduates by School / Academic Org / Academic Plan (Line Chart) | for current year only | Graduate Sheet |
Graduates with Exchange (Headcount) | Graduates headcount with exchange experience in current year | Number of Exchange (2019 Graduate Students) | for current year only | Graduate Sheet |
Graduates With Exchange Exp (%) | Graduates headcount with exchange experience over total graduates in current year | Number of Exchange (2019 Graduate Students) | for current year only | Graduate Sheet |
Graduates without Exchange (Headcount) | Graduates headcount without exchange experience in current year | Number of Exchange (2019 Graduate Students) | for current year only | Graduate Sheet |
Graduates Without Exchange Exp (%) | Graduates headcount without exchange experience over total graduates in current year | Number of Exchange (2019 Graduate Students) | for recent five years | Graduate Sheet |
More about HKUST